Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1.5 |
Brand | Daikin |
Color | White |
Sound Level | 40 DB |
Weight | 70 KG |
Usage/Application | Office Use |
Tonnage | 1.5 - 8 Tons |
Star Rating | 5 Star |
Daikin Floor Standing Air Conditioners are best in class with latest technology and better design.
Additional Information:
Product Details:
Capacity | 3 |
Brand | Voltas |
Inverter Technology | No |
Power Source | Electric |
Body Material | Plastic |
Type | Tower |
Cooling Capacity | 48000 Btu/h |
Voltage | 220-240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Body Dimension | 590 x 1850 x 440 mm |
Electric Tower Air Conditioner are aesthetically superior to other units for their visual appeal. These Air Conditioner are ideal for applications like premium residences and premium restaurants and can be placed in the corners of a room where there is no provision for false ceiling. They are easy to operate and can be installed quickly in premises.
Features:
Rugged construction
Enhanced durability
Dimensional accuracy
Product Details:
Capacity | 5.5 Ton |
Frequency | 50 Hz |
Weight | 63 kg |
Refrigerant | R410A |
Dimension | 1190X385X675 |
Air Flow | 2200 CFM |
Rated Cooling Capacity | 66000 BTU/HR |
No of Compressor | 1 Nos |
Voltage | 220 V - 400 V |
Product Details:
Minimum Order Quantity | 5 Unit |
Power Source | Electric |
Star Rating | 3 Star |
Material | GI Sheet |
Capacity | 5.5 Tr. |
Brand | Hitachi |
Voltage | 220 - 240 V |
Frequency | 50/60Hz |
Ductable Air Conditioners are covered more area for cooling and its electricity cumsumption is very low.
Features
Product Details:
Type | Cassette AC |
Frequency | 50 Hz |
phase | Single Phase |
Refrigerant | R22 |
Star Rating | 5 Star |
Voltage | 230 V |
We are involved in providing the excellent series of Air Conditioner. Prior to dispatch, presented product is tested against varied parameters.
Features:
Low maintenance
High strength
Excellent working
Product Details:
Minimum Order Quantity | 2 Unit |
Cooling Capacity | 18100 Btu / hr, 5303 Watts |
Refrigerant Type | R22 |
Capacity | 1.5TR |
Compressor Type | Rotary |
Star Rating | 5 Star |
Model Number | RAG518HVD |
Brand | Hitachi |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Single Phase |
Net Weight | 19/41 kg |
Remocon | LCD Cordless |
We hold expertise in offering a wide range of premium quality Hitachi Cassette Air Conditioner.
Features:
Optimum fire resistance
Fine finish
Sturdy construction
Enhanced durability
Minimal maintenance requirements
Product Details:
Type | Split AC, Window AC, Cassette AC |
Brand | Voltas |
Driven Type | Electric |
Frequency | 50/60 Hz |
phase | Single Phase |
Voltage Range | 220 -240 V |
Being one of the greatest firms, we are incorporated into demonstrating a broad assortment of Split Air Conditioners to meet the solicitations of our supporters.
Product Details:
Tonnage | 4 Ton |
Brand | Hitachi |
Mounting Type | Ceiling Mounted |
Power Consumption/ Cooling Rate | 48000 |
Model Name/Number | RAG048HYD3 |
Power Source | Electric |
Compressor Type | Twin rotary |
Frequency | 50/60 Hz |
Power Supply | 400/50/3 |
Voltage | 220 V - 240 V |
Material | Stainless Steel |
Phase | Three phase |
Power Consumption | 1.990 KW |
Customers can avail from us an extensive series of Cassette Air Conditioner. we provide best in quality air conditioner to our clients as per the demands.
Product Details:
Brand | LG |
Heating | 2,900/3,500 W |
Dimension | 23 5/8 x 14 31/32 x 22 1/16 Inch |
Refrigerant | R410A |
Cooling | 1,010/1,060 W |
Rated Amps | 5.1/4.8 (Cooling), 14.0/15.3 (Heating) |
Frequency | 60 Hz |
Voltage | 208/230 V |
BTU Performance Cooling | 11,500 / 11,200 |
BTU Performance Heating | 9,200 / 11,200 |
CEER | 11.2/11.2 |
EER | 11.3/11.3 |
Dehumid | 3.3 Pts/Hr |
Dry Air Flow | 265 CFM |
Indoor and Outdoor Level | 51 / 57 dBA |
Est Cooling Area | 550 Sq. Ft. |
Net Weight | 93 lbs. |
Product Details:
Tonnage | 1.5 Ton |
Brand | Hitachi |
Star Rating | 3 Star |
Model Name/Number | RAG318HYD |
Power | 1536 W |
Cooling Capacity | 17400 btu/hr |
Weight | 40 kg |
Compressor Type | Rotary |
Power Supply | 230V/50Hz/1ph |
Voltage | 220-240 V |
Air Fow | 550 |
We hold expertise in offering a wide range of premium quality Ceiling Cassette Air Conditioner.
Features :
Product Details:
Usage | Office Use, Industrial Use, Residential Use |
Power Input | 2.17 KW |
Refrigerant Type | R410A |
Frequency | 50 Hz |
Cooling Capacity | 2.0 TR |
Operation Range | Up to 48 Deg C |
Brand | LG |
Voltage | 220-240 V |
Indoor Unit Noise Level | 39 / 35 / 32 dB(A) |
Indoor Air Flow Rate | 710 / 570 / 430 (H/M/L) (CFM) |
Indoor External Static Pressure | 3 mmAq |
Indoor Body Dimensions | 1,100 x 190 x 700 mm |
Indoor Net Weight | 27.0 kg |
Outdoor Compressor Type | Twin Rotary |
Outdoor Sound Level | 48 dB(A) |
Outdoor Dimensions | 870 x 655 x 320 mm |
Outdoor Net Weight | 44 kg |
Model | JBNQ24GL3A0 |
Product Details:
Brand | Blue Star |
Star Rating | 5 Star |
Inverter Technology | Yes |
Material | Brass |
Usage/Application | Home, Commercial Building |